Accurate measurement of respiratory effort is central to identifying sleep-disordered breathing. Effort belts translate thoracic and abdominal motion into signals that provide essential context for airflow and oxygen saturation data.
Peruse the various options to select the one(s) that accommodate your sleep lab workflows. For example, some sleep study belts are fully disposable, some fully reusable, and some a mix of single-use and reusable components. Pre-sized belts can facilitate fast application, while cut-to-fit designs may better accommodate hard-to-fit patients. Ask for samples to determine which technology you trust.
This guide compares sleep study belts on features such as dimensions, disposable versus reusable, patient range, and technology. It also reviews how well belts integrate with both in-lab polysomnography systems and home sleep testing setups.
The sleep study belts compared are:
BRAEBON Medical Corp 5574 Disposable RIP Belt

Cadwell Disposable RIP System

Dymedix Diagnostics PerfectFit 3D Effort Belts

Dymedix Diagnostics FastTrack Effort Pack

Natus Medical Inc XactTrace RIP Respiratory Effort Belts

Neurotronics LLC Neurotronics Sensors RIP01 RIP Belt

Nox Medical Nox RIP Belts

SleepSense Disposable Inductive System

| Company: | BRAEBON Medical Corp | Cadwell | Dymedix Diagnostics | Dymedix Diagnostics | Natus Medical Inc | Neurotronics LLC | Nox Medical | SleepSense |
| Belt: | 5574 Disposable RIP Belt | Cadwell Disposable RIP System | PerfectFit 3D Effort Belts | FastTrack Effort Pack | XactTrace RIP Respiratory Effort Belts | Neurotronics Sensors RIP01 RIP Belt | Nox RIP Belts | SleepSense Disposable Inductive System |
| Website: | braebon.com | estore.cadwell.com | dymedix.com | dymedix.com | natus.com/neuro/natus-xacttrace-rip-respiratory-effort-belts | shop.neurotronics.com | noxmedical.com | sleepsense.com |
| Dimensions (cm): | small: 45; medium: 70; large: 100 | PSG: 60, 120, 150; HSAT: 90, 120 | cut to size | cut to size | pediatric: 28-56; small: 40-89; medium: 76-140; large: 102-190 | small: 38-69; medium: 53-114; large: 81-198 | pediatric: 30-55; small: 50-85; medium: 75-125; large: 100-170; XL: 150-200 | adult: 120; 150 pre-cut; child: 60 pre-cut |
| Usage: | Disposable | Disposable | Disposable, Reusable | Disposable | Disposable, Reusable | Reusable | Disposable | Disposable |
| Patient Range: | Pediatric, Adult | Pediatric, Adult | Infant, Pediatric, Adult | Pediatric, Adult | Infant, Pediatric, Adult | Adult | Pediatric, Adult | Infant, Pediatric, Adult |
| Technology: | RIP | RIP | PVDF | PVDF | RIP | RIP | RIP | RIP |
| PSG/HST Compatibility: | Works with virtually all HST or PSG systems | Compatible with Cadwell’s Easy III for in-lab PSG and ApneaTrak HSAT; AASM-compliant | dymedix.com/system-compatibility | dymedix.com/system-compatibility | All Embla systems & most PSG systems that accept 1.5 mm female touchproof connectors. | Systems that use 1.5 mm DIN TouchProof connector or 249-style keyhole connector. | Compatible with Nox PSG and HSAT systems. | Email Sales[at]SleepSense.com |
| How to Adjust Size: | Buckle adjustment. | Includes reusable chest and abdomen buckles with pre-sized disposable belts. Adult and child sizes can be adjusted to fit. | Cut to size; button-hole sensor straps. | Cut to size. | Provider chooses appropriate size for reusable and pre-sized single-use options. Cut to size for single-use cut-to-fit option. | Open the latches, adjust so it is snug but not constricting (lengthening: Pull the buckle ends away from each other so the latches come closer together; shortening: Pull the latches toward the buckle ends), and close the latch. | Size can be adjusted by pulling the loop of each belt end. | The pre-cut belts insert into easy-open tabs on the inductive interface. Buckles make adjustment easy. The easy-open tabs close to hold the belt in place. |
| Power Supply: | External battery power from an oscillator. | N/A | N/A | N/A | Supplied by the equipment or through processing module. | Self-powered. | N/A | SleepSense Inductive Interface Buckles. |
| Additional Information: | No additional information provided. | Compatible with both key and touch-proof connectors. Disposable belts are available in pre-sized options. | Plug-and-play interface. AASM accepted. No polarity reversal. Ideal for pediatric patients. Optional sum module available. | A completely disposable respiratory effort belt solution. Each FastTrack Effort Pack includes single use chest and abdomen effort belts incorporating a cut-to-size button-hole strap system. Plug and play; throw it away. | Three available options include reusable, pre-sized disposable, and cut-to-fit disposable. | One year warranty on RIP driver and reusable RIP belt. | Patented dual Nox RIP belts monitor thoracic and abdominal movements, providing both a high-fidelity measurements of effort as well as a flow signal that is insensitive to mouth breathing. | The precut belts are disposable, and the inductive interface buckets (adult or child versions) are reusable. |
Information for this guide based on data submitted by respiratory effort belt marketers. Sleep Review strives for accuracy in all data but cannot be held responsible for claims made by marketers. Pricing is subject to change. All respiratory effort belt marketers get one listing at no charge. Advertisers are offered multiple listings. All respiratory effort belt options may not be included. Email editor[at]sleepreviewmag.com to be considered for the next update.